HP ENVY 5642 - Factory Refurbished
Details
Details
Product Naming
Product description | HP ENVY 5642 e-All-in-One Printer B9S64A |
Connectivity
Direct print supported | Wireless direct printing; Memory card slot |
Connectivity, standard | 1 USB 2.0; 1 WiFi 802.11b/g/n |
Wireless capability | Yes |
Copy
Copy speed color (draft, A4) | Up to 19 cpm |
Copy speed black (draft, A4) | Up to 21 cpm |
Copies, maximum | Up to 50 copies |
Copy reduce / enlarge settings | 25 to 400% |
Color copy capability | Yes |
Copier settings | Number of Copies; 2-Sided; Draft; Black; Color; Quality; Resize; Lighter/Darker; Paper Size; Paper Type; Margin Shift; Enhancements; Set as New Defaults |
Environmental
Storage humidity | 10 to 90% RH (non condensing) |
Operating humidity range | 20 to 80% RH |
Recommended operating temperature range | 5 to 35º C (41 to 95º F) |
Storage temperature range | -40 to 60º C (-40 to 140º F) |
Acoustic power emissions | 6.4 B(A) (printing at 6 PPM) |
Environmental specifications | Save paper by up to 50% using automatic two-sided printing. Free, convenient cartridge recycling in 48 countries. |
Fax
Faxing | No |
Ink Cartridges/Toner Cartridges
SureSupply note | HP SureSupply alerts you when you should replace a print cartridge and helps you purchase locally or via the Internet. Only available with original HP supplies; Internet access required. |
Number of print cartridges | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
Replacement cartridges | HP 62 Black Ink Cartridge (~200 pages); HP 62 Tri-color Ink Cartridge (~165 pages); HP 62XL Black Ink Cartridge (~600 pages); HP 62XL Tri-color Ink Cartridge (~415 pages). [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors.] |
Memory device
Memory card compatibility | Secure Digital |
Mobile Printing Capability
Mobile printing capability | Features Wi-Fi Direct and local Wi-Fi connectivity to enable mobile printing via HP ePrint, Apple AirPrint™ as well as other solutions. Mopria-certified. Supports printing from most smartphones and tablets using these operating systems: Android, iOS, Blackberry, Windows 8, Windows RT. |
Network Protocol
Network protocols, supported | TCP/IP |
Paper Handling
Media sizes supported (metric) | A4; A5; B5; DL; C6; A6 |
Media weight, supported (U.S. standard) | 16 to 72 lb |
Media sizes supported (U.S. standard) | Letter, Legal, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes |
Media weight, supported (metric) | Tray 1: A4: 75 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP Photo Paper: up to 250 g/m²; HP 10 x 15 cm photo paper: up to 250 g/m² |
Duplex options | Automatic |
Maximum print area | 209.9 x 349.6 mm (8.3 x 13.8 in) |
Envelope input capacity | Up to 5 envelopes |
Input capacity | Up to 125 sheets |
Standard input capacity (secondary tray) | Up to 15 sheets |
Standard input capacity (envelopes) | Up to 5 |
Standard input capacity (transparencies) | Up to 40 sheets |
Standard input capacity (Legal) | Up to 125 sheets |
Output capacity | Up to 25 sheets |
Standard input capacity (cards) | Up to 40 cards |
Paper handling - ADF
Media sizes, custom | 76 x 127 to 216 x 356 mm (3 x 5 to 8.5 x 14 in) |
Paper Handling - Duplexer
Duplexer media sizes | Letter; Executive [all media lengths between 140 and 310 mm (5.5 and 12.2 in)] |
Physical Dimensions
Maximum dimensions (W x D x H) | 454 x 503 x 161 mm (17.9 x 19.8 x 6.3 in) |
Power
Power consumption | 13.95 watts (printing), 3.60 watts (ready), 0.93 watts (sleep), 0.20 watts (off) |
Power supply type | Built-in Universal Power Supply |
Power supply | 100-240 V (+/-10%), 50/60 Hz (+/- 3 Hz) |
Energy savings feature technology | HP Auto-Off Technology |
Printing Specifications
Print technology | HP Thermal Inkjet |
Print languages | HP PCL 3 GUI |
Duty cycle (monthly, Letter) | Up to 1000 pages |
Print speed color (ISO) | Up to 8 ppm |
Print speed black (ISO) | Up to 12 ppm |
Print speed black (draft, Letter) | Up to 22 ppm |
Print speed color (draft, Letter) | Up to 21 ppm |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer with 1200 input DPI on selected HP photo papers and Print in Max DPI) |
Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Regulatory Specifications
Safety | IEC 60950 -1: 2005+ A1:2009/EN 60950-1: 2006+A11: 2009 +A1:2010 +A12:2011; IEC 62479:2010/EN 62479:2010; IEC 62311: 2007/EN 62311: 2008; Australia/New Zealand AS/NZS 60950.1: 2011; Canada/America CAN/CSA-C22.2 No 60950-1-07, Amendment 1:2011, Low Voltage Directive 2006/95/EC with CE Marking (Europe); Singapore PSB; Korea KCC; Taiwan BSMI; Other safety approvals as required by individual countries. |
Energy efficiency | ENERGY STAR® qualified |
Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 (Class B), CISPR24:2010/EN 55024:2010, EN 301 489-1 v1.9.2: 2011, EN 301 489-17 v2.2.1: 2012, EN 61000-3-2 :2006 +A1:2009 +A2:2009, EN 61000-3-3: 2008, EMC Directive 2004/108/EC with CE Marking (Europe), FCC Part 15 Rules Class B (USA), ICES-003 Issue 5 (Canada), EN 55022:2006 (Australia/New Zealand), VCCI V-3 2013.04 (Japan), KKC certified (Korea), CNS 13438:2006 (Taiwan BSMI) |
Regulatory model number | SDGOB-1401-01 |
Scan
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan technology | CIS |
Levels of grayscale | 256 |
Twain version | Version 1.9 |
Scan size (flatbed), maximum | 216 x 297 mm (8.5 x 11.7 in) |
System Requirements
Recommended Macintosh system requirements | Mac OS X Lion, OS X Mountain Lion, OS X Mavericks; Intel® Core™ Processor; 1 GB HD; CD-ROM/DVD or Internet; USB |
Minimum system requirements | Windows 10, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
Recommended system requirements | Windows 10, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 800 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6. |
Minimum system requirements for Macintosh | OS X v10.7 Lion, OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, 1 GB HD Internet, USB |